Shopping Cart
Your shopping cart is empty!
Semenanjung Malaysia
Free Shipping Over RM100
East Malaysia
Free Shipping Over RM250
RPM-dependent with continuous LCD display for 7 functions. Optical and acoustic warning for pulse rate limit. Magnetic brakes.
Fitness for everyone! It's child's play to get into a training routine with this cross trainer, thanks to its manual resistance setting. The backlit display on this unit always shows you the most important information.
Technical Data | |
Brake System | Magnet |
Drive System | Drive disk / Ribbed belt |
Exercise control | rpm-dependent |
Exercise range | 1-8 |
Flywheel system | approx. 12 kg |
German DIN EN class | German DIN EN standard 957-1/9, Class HB |
Power supply | Batteries |
Transmission ratio | 1 : 11 |
Max. User Weight (KG) | 110 |
H (cm) | 160 |
W (cm) | 64 |
L (cm) | 130 |
Product Volume Size (m^3) | 1.33 |
Training Computer | |
Display | LCD display. Continuous display for 7 functions. |
Average values at end of training session | Yes |
Energy Consumption | Yes |
Manual workout / strain control | Yes |
Sweat resistant keypad | Yes |
Pulse Rate | Hand pulse sensors |
Recovery pulse rate with fitness mark | Yes |
Target Settings | Yes |
Target zone training (FAT / FIT / MANUAL) | Yes |
Timer | Yes |
Distance | Yes |
Stride Speed | Yes |
Upper pulse-rate limit | Percentage display as well as optical and acoustic warning signal |
Feature | |
Additional handlebar / handle | Yes |
Bearings on turning joint | Double bearings |
Floor levellers | Yes |
Transport rollers | Yes |
Treads | Adjustable |
A very satisfied customer"