Smooth and solid 6 kg flywheel weight. 8 levels of workout range. Sleek design for a new generation of Kettler's renowned bikes
A smart start for your home workout
There are so many reasons why it is a good idea to do something for your health – all you have to do is to get started! Giro 1 is a really motivating tool with its easy operation and clear view of all the most important fitness values like heart rate, speed, distance and energy consumption. The display is particularly easy to operate with just two buttons. All key performance values are documented. It runs wonderfully smooth and even, adding to a positive training experience. Giro 1 is available as the comfort model “C” or the sporty version “S”.
Technical Data | |
Brake System | Magnetic bracket with continuous magnets |
Drive System | Ribbed belt |
Exercise range | 8 brake levels (gears) selectable via turning knob |
Flywheel system | 6kg |
German DIN EN class | Class HB |
Power supply | 2 x AA Batteries |
Transmission ratio | 1:8 |
Max. User Weight (KG) | 130 |
H (cm) | 136 |
W (cm) | 54 |
L (cm) | 90 |
Training Computer | |
Display | 85 x 48 mm LCD |
Average values at end of training session | Yes |
Operating System | 4 buttons (Plus, Minus, Set, Recovery) |
Graphic display | Training time, speed, distance, pedal rotations per minute, heart rate, energy consumption |
Quick start | Yes |
Manual workout / strain control | RPM-dependent: The user selects brake level |
Hand Pulse | Yes |
Contact Pulse | Yes |
Recovery pulse rate with fitness mark | Recovery test |
Media | KettMaps APP via Headtracking function |
Brake Level | Yes |
Feature | |
Handlebars | U-Shaped |
Ergonomic seat unit | Comfortable fitness seat |
Floor levellers | Yes |
Quick adjustment of seat height | Yes |
Treads | Tread quality index 5.8 |
Water bottle holder | Optionally available |
Multiple bottle and accessory holders | Smart device holder |
Castors / height adjustment | Yes |
Self-uprighting pedals with strap | Yes |
Wafi Bizami , Malacca