Shopping Cart
Your shopping cart is empty!
Semenanjung Malaysia
Free Shipping Over RM100
East Malaysia
Free Shipping Over RM250
The Apacs Nano 9900 racket has a very similar looks as the Yonex Nanospeed 9900 racket.
APACS Nano 9900 Specifications | |
Frame Material: | Hi Modulus Graphite |
Shaft Material: | Hi Modulus Graphite + Nano Science |
Flex: | Medium |
Weight: | 85 +/- 1g 4U-G2 |
Length: | 675mm |
Max Tension: | 35lbs |
Balance: | 285 +/- 3mm |
Grommet: | 76 |
Special Features | |
Isometric head frame | Equalizes the length of main and cross strings in the stringbed, enlarging the sweet-spot for more consistent accuracy even on off-center hits. |
76 Grommets system | This single-pass grommet holes construction provides more grommet holes, creating a high-performance stringing pattern that puts 7% more durability. |
Hi-Tension Light Weight Head | For powerful continuous drive, excellent control and defense against smashes. |
Control support Cap | The Control Support Cap provides 88% wider flat surface compared with an ordinary racket for better gripping, fast swing-through and the quicker maneuverability. |
Racket Specifications | |
---|---|
Frame | Hi Modulus Graphite |
Shaft | Hi Modulus Graphite |
Flex | Medium |
Weight | 85g +/- 1 (4U) |
Max Tension | 35lbs |
Length | 675mm |
Balance Point | 285mm +/- 3 |
Grommets | 76 |
Special Features | ISO Head; Aero Box Frame; |
The sad thing though was that my Tantrum 200 was broken during our Independence Championship. Not by me but by one of my young players who asked to try out my racket, Anyway the other 2 are still okay."