Shopping Cart
Your shopping cart is empty!
Semenanjung Malaysia
Free Shipping Over RM100
East Malaysia
Free Shipping Over RM250
Kason Energy Bow Specifications | |
Frame Meterial: | Hi Modulus Graphite |
Shaft Material: | Hi Modulus Graphite |
Flex: | Medium |
Weight: | 85g +/- 1g (4U) |
Length: | 675mm |
Max Tension: | 30 lbs |
Balance: | 285mm +/- 3 |
Grommet: | 72 |
Special Features | |
Isomectric head frame | Equalizes the length of main and cross strings in the stringbed, enlarging the sweet-spot for more consistent accuracy even on off-center hits. |
Hi Modulus Graphite | Improve racket by 18% stronger than normal graphite. |
Even Balance | For fast and powerful continuous drive, excellent control and defense against smashes. |
Delta Delta Frame | The technologies of Aerodynamic Shape and Box Shape to the Power Delta Frame, which creates a stable and solid hitting face without sacrificing its power. |
Racket Specifications | |
---|---|
Frame | Hi Modulus Graphite |
Shaft | Hi Modulus Graphite |
Flex | Medium |
Weight | 85g +/- 2 (4U) |
Max Tension | 30 lbs |
Length | 675mm |
Balance Point | 285mm +/- 3 |
Grommets | 72 |
Color | Black / White / Red |
Special Features | ISO Head; Delta Power Frame; Hi Modulus Graphite; |